Sr. # | Description of Topic |
1. | To get acquainted with the structural drawing of RCC beams. |
2. | To get acquainted with the structural drawing of RCC columns. |
3. | To get acquainted with the structural drawing of RCC slabs. |
4. | To get acquainted with the structural drawing of RCC footings. |
5. | To get acquainted with the structural drawing of RCC staircases. |
6. | To draw L section and cross section of a simply supported rectangular RCC beam. |
7. | To draw a sectional plan and elevation of a square, rectangular, and circular column with a footing. |
8. | To draw a sectional plan and elevation of a simply supported one-way and two-way RCC slabs. |
9. | To draw a cross section of end connection of a column with a beam. |
10. | To draw a cross section showing connection of two beams (1st floor and roof level) with intermediate and end columns. |
11. | Introduction to ETABS software and setting out grid lines and story data in ETABS. |
12. | To define and assign the various section and loads in ETABS. |
13. | To Create a multi-story model in ETABS software |
14. | To analyze a multi-story building using ETABS software. |
15. | To design a multi-story building using ETABS software. |
16. | To perform open-ended lab. |
Very Informative and Good Website , Great Work , Nice Engr. Ghulam Mehdi