| S. # | TOPICS |
| Introduction & Hydrologic Measurements and Data Sources | |
| 1. | Introduction of Hydrology, Hydrologic cycle, Importance and scope of hydrology |
| 2. | Water balance equation, |
| 3. | World’s fresh water resources |
| 4. | Hydrologic measurements, Data networks, Telemetry systems and Remote sensing |
| Water Resource Management | |
| 5. | Water resources of Pakistan |
| 6. | Indus basin irrigation system (IBIS) |
| 7. | Indus water treaty 1960 |
| 8. | Water accord 1991 |
| 9. | Indus river system authority (IRSA) |
| 10. | Planning and development of water resources projects, The future of water resources |
| Hydrologic Processes and their Computation | |
| 11. | Precipitation, its measurement and computation |
| 12. | Runoff, its measurement and computation/estimation |
| 13. | Hydrograph, Unit hydrograph their analysis and application |
| 14. | Transpiration and Evapotranspiration, Factors affecting evaporation and transpiration and measurement of evaporation. |
| Floods- Estimation, Routing and Control | |
| 15. | Introduction to Hydrological Modelling |
| 16. | Floods and its causes, Methods to estimate floods, Return period and its estimation, Flood Frequency analysis. |
| 17. | Size of floods, Estimation of peak flood, Flood frequency studies. |
| 18. | Methods of flood control, Flood forecasting and warning |
| Sea water Intrusion | |
| 19. | Introduction, consequences and remedies to sea water intrusion |
| Groundwater | |
| 20. | Introduction, Sources and discharge of ground water |
| 21. | Types of aquifers: Water table and artesian aquifer |
| 22. | Well hydraulics and yield of a well, pumping test |
| 23. | Well losses and Specific capacity of a well |
| 24. | Interference among wells/well spacing |
| 25. | Tube wells, Tube well technology, Types and Construction of tube well |
| 26. | Comparison of tube well irrigation and canal irrigation. |