★Design Controls for Geometric Elements: | |||||
✦ Evolution of Transportation | |||||
✦ Highway Engineering: Highway Planning | |||||
✦ Functional classification of roads | |||||
✦ Introduction to Design controls | |||||
✦ Design vehicle and Design Driver | |||||
✦ Design speed | |||||
✦ Design Volume | |||||
✦ Sight Distances | |||||
✦ Cross section elements | |||||
✦Airport Engineering: Introduction ✦Airport Classification | |||||
✦ Factors affecting airport site selection | |||||
★Design of Geometric Elements: | |||||
✦ Horizontal Alignments | |||||
✦ Horizontal curves | |||||
✦ Transition curve | |||||
✦ Super-elevation | |||||
✦ Vertical Alignments | |||||
✦ Grades | |||||
✦ Vertical curves | |||||
✦Airport Design | |||||
✦ Runway Configuration | |||||
✦ Geometric Design of Runway | |||||
✦ Airport Drainage System |