S # | Topic |
01 |
|
02 | To Determine the Particle Size Distribution of Coarse Aggregates by Sieve Analysis Method and to determine Fineness Modulus of Coarse Aggregates |
03 | To Determine the Particle Size Distribution of Fine Aggregates by Sieve Analysis Method and to determine Fineness Modulus of Fine Aggregates |
04 | To determine Specific Gravity and Water Absorption of Coarse Aggregate. |
05 | To determine the Bulking of Sand. |
06 | To determine the Efflorescence of a Burnt Clay Brick by Efflorescence test. |
07 | To determine the “Water Absorption” percent by mass of Burnt Clay Bricks. |
08 | To determine the Compressive Strength of a Burnt Clay Brick Using Universal Testing Machine (UTM). |
09 | To determine the Dimension Tolerance Test of a Burnt Clay Brick. |
10 | To determine the Fineness of Ordinary Portland Cement (OPC) by Sieving Through IS.75 / BS.200 / ASTM.200 Sieve. |
11 | To determine the Normal Consistency of Ordinary Portland Cement (O.P.C) by Using Vicat’s Apparatus (VA) With Plunger Attachment |
12 | To determine the Initial and Final Setting Time of Cement Paste by Vicat’s Apparatus With Different Needle Attachment. |
13 | To determine the Diameter, Unit Weight and Bending of Steel bar. |
14 | To determine the Yield Strength, Proportional Limit, and Ultimate Strength for Steel Bar. |
15 | To determine the impact resistance of tiles. |
16 | To perform an open ended lab |
Great Work , Engr. Ghulam Mehdi